Power stations › Anker SOLIX
Anker SOLIX S5000: how long will it run?
With 5,024 Wh, the Anker SOLIX S5000 runs a typical fridge for about 3.6 days and can power devices up to 4,500 W at once.
Runtime by device
| Device | Typical watts | Runtime on a full charge |
|---|---|---|
| Laptop | 50 W | 3.6 days |
| Phone charging | 10 W | 17.8 days |
| Wi-Fi router | 15 W | 11.9 days |
| LED light bulb | 10 W | 17.8 days |
| Flat-screen TV | 120 W | 36 h |
| Refrigerator | 150 W (cycles) | 3.6 days |
| CPAP (no humidifier) | 40 W | 4.4 days |
| Electric blanket | 85 W | 2.1 days |
| Fan | 65 W | 2.7 days |
| Desktop PC + monitor | 270 W | 16 h |
| Coffee maker | 1200 W | 3.6 h |
| Microwave | 1100 W | 3.9 h |
| Toaster | 1400 W | 3.1 h |
| Space heater | 1500 W | 2.8 h |
| Hair dryer | 1875 W | 2.3 h |
| Vacuum cleaner | 1440 W | 3.0 h |
Runtimes assume about 85% of capacity reaches the device. Your own numbers: use the calculator.
Specs
| Capacity | 5,024 Wh (about 4,270 Wh usable) |
|---|---|
| Battery | LiFePO4 |
| AC output (continuous) | 4,500 W |
| Surge | 8,000 W |
| Max solar input | 3,000 W |
| Max AC charging | 1,800 W |
| Rated cycles | 10,000 |
| Weight | 44 kg (97.0 lb) |
Source: www.ankersolix.com, checked 2026-11-02.
Can you take the Anker SOLIX S5000 on a plane?
No. At 5,024 Wh it is far above the 160 Wh limit: the FAA doesn't allow lithium battery devices over 160 Wh on passenger aircraft, and power stations never go in checked bags. For flights, look at a power bank and check it with the mAh to Wh converter.
Similar size
- EcoFlow DELTA Pro 3 — 4,096 Wh, 4,000 W
- EcoFlow DELTA Pro — 3,600 Wh, 3,600 W
- Jackery Explorer 2000 v2 — 2,042 Wh, 2,200 W